model | AI 660 |
Size & weight | |
weight | 25.2kg |
Clean air delivery rate (CADR) particles | 480m³/h |
Clean air delivery rate (CADR) formaldehyde | 150m³/h |
Cumulate clean mass CCM particles | P4(≥12000mg) |
Cumulate clean mass CCM formaldehyde | F3(1000-1500mg) |
Noise (6-level fan speed) | 66dB(A) |
First layer (Initial) | MIX initial filter V2 Filter level: F9 Filter surface area: 4.8m² Activated Carbon / Surface area: 800m²/g Total thickness: 120mm Recommended service life: 12 months |
|
Intermediate layer (efficient) | HEPA efficient filter V2 Total thickness: 120mm surface area: 5m² Recommended service life: 36 months |
|
Upper layer (efficient) | Hydr CleanTM purification module Water capacity: 5l Humidification capacity: 1000g/h |
|
*Filter life expectancy is based on the Airproce laboratory testing, under the environment of 10 operation hours per day & level-3 fan speed. The actual filter life depends on user environment, actual operating fan speed and operation time. Thus, the recommended service life is for reference only. |